| Personal Care | Automotive Care | Fitness & Nutrition |
| Hair Care: 54.5% | General Services: 39.7% | Vitamins / Supplements: 16.7% |
| Barber: 29.2% | Car Wash: 26.4% | Fitness Center: 11.4% |
| Nails: 10.0% | Car Detail Shop: 23.0% | Weight Loss: 18.0% |
| Massage: 17.3% | Quick Lube: 9.4% | Natural Grocery Store: 9.7% |
| Skin Care: 16.1% | Home Furnishings | Children |
| Services for the Home | Furniture: 21.8% | Childcare: 13.7% |
| Pest Control: 10.4% | Accessories: 33.7% | Clothing / Shoes: 9.7% |
| Maid Services: 11.4% | Custom Framing: 32.4% | Gymnastics: 17.0% |
| Lawn Care: 6.5% | Medical Needs | Music Lessons: 7.4% |
| Heating or A/C: 11.2% | Dentist: 7.3% | Education: 7.3% |
| Plumbing: 10.8% | General Doctor: 23.0% | Home Improvement |
| Dining | Pediatrician: 20.1% | Hardware: 12.3% |
| Italian / Pizza: 9.9% | Chiropractor: 8.0% | Lumber: 26.8% |
| Mexican: 39.6% | OB/GYN: 6.2% | Retail Items: 14.7% |
| Chinese: 33.9% | Hospital: 11.0% | Handy Man: 23.3% |
| Bar / Grill: 32.7% | Pharmacy: 20.5% | Paint Store: 17.6% |
| Family Dining: 29.9% | Food - Misc. | Pet Care |
| Church / Community | Sandwich Shop: 31.7% | Veterinarian: 13.4% |
| Church: 18.0% | Coffee Shop: 26.3% | Pet Store: 25.4% |
| Local Events: 19.0% | Bakery: 22.9% | Grooming: 20.3% |
| Retail - Misc. | Fast Food: 26.6% | Boarding: 11.8% |
| Shoes: 18.4% | ||
| Clothing: 25.7% |